WVFCU Fee Schedule
Fees are subject to change without notice
Effective 11/15/2020
| Type | Charge |
|---|---|
| Account Reconciliation | $25 per hour (minimum one hour charge) |
| Account Research | $25 per hour (minimum one hour charge) |
| Account Status Printout | $1 per page |
| Address Change Notification | No fee if notified by member, $3 if notified by U.S. Postal Service |
| Balance Requests & Checking Inquiries by Phone | $2 per request or inquiry |
| Bill Pay | NSF/Overdraft Fee - $32 plus Service Provider Fee - 1.5% of any unpaid amounts & collection costs Courtesy Pay Fee - $32 plus Service Provider Fee of 1.5% of any unpaid amounts & collection costs if the limit is exceeded Stop Payment - $32 |
| Check Copy | $5 per item |
| Check Printing | Prices depend on style |
| Christmas Savings Account Withdrawal | $5 per transaction |
| Collection Item (incoming) | $40 per item |
| Counter Check Charge | $0.50 per check (minimum of 4) 8 free for new accounts |
| Courtesy Pay Collection | $15 |
| Courtesy Pay NSF | $32 per item |
| Credit Card - Foreign Cash Advance | $10 |
| Deposited Item Return (Personal) | $25 per item |
| Deposited Item Return (2nd Party) | $10 per item |
| Fresh Start Checking | $4.99 monthly maintenance fee |
| Gold Checking | $5 monthly maintenance fee if a $500 minimum balance is not kept. |
| Fax Fee | $1 per page |
| Inactive Membership Fee | $5 per month No member-initiated activity for 6 months will be assessed on Share & Share Draft Accounts. Having an aggregate deposit balance relationship of $100 or less in all Share accounts. The fee will be waived for members under 18 or having an open loan. *See Below |
| IRA: Roth/Traditional and/or CESA | $25 if the account is closed, transferred, or rolled over |
| Items Sent for Collection | $15 per item |
| Legal Process | $75 per occurrence |
| Loan Modification Fee | $250 |
| Regular Share Account Withdrawal (Reg D) | 6 free withdrawals per month, $2 for each additional withdrawal |
| Mobile Deposit Capture (MDC) | Basic & Premier Levels are free up to approved limits, Fee Level: $0.60 per item |
| Mobile Deposit Capture (MDC) Deposit Limit Exception Fee | $0.60 per item |
| Money Market Account Withdrawal(Reg D) | 6 free withdrawals per month, $2 for each additional withdrawal |
| M2M (Member-to-Member) Transfer Service | FREE |
| Notary Service | FREE |
| NSF for following: ACH, Popmoney ® Checking, Visa ATM/Check Card, Loan Payment | $32 per item |
| Official Checks | $2 (regardless of account) |
| Official Check Copy | $5 per item |
| Overdraft Protection Transfer Fee from a WVFCU Account | $5 per item |
| Partial Release on Deed Pledged as Collateral | $50 plus any legal fees incurred |
| Payroll Check Cashing | $5 (if member account is less than $100) |
| Processing of Subpoena, Levies & Garnishments | $75 per occurrence |
| PSL over limit | $10 |
| P2P (Person-to-Person) Payment Service | $.60 - $1.75 per transaction Premium services available at varying costs as selected NSF/Overdraft Fee - $32 Courtesy Pay Fee - $32 Stop Payment - $32 |
| Photocopy Fee | $1 per page |
| Reinstatement of Account | $50 |
| Reissue Lost/Stolen Visa ATM/Check Card | $15 |
| Statement Copy | $1 per page |
| Stop Payment (Check or ACH) | $32 per request |
| Subordination Agreement | $50 |
| Telephone Balance Inquiry (by Member Service Rep) | $2 |
| Telephone Transfers (by Member Service Rep) | $2 |
| Transfer of Account to Remove Joint Owner | $15 |
| Unidentifiable Check Fee | $25 per check |
| Visa ATM/Check Card Charge Back | $25 |
| Visa International Service Agreement (ISA) | 3% |
| Wire Transfer - Incoming to Federal Reserve | $15 |
| Wire Transfer - Outgoing International | $70 |
| Wire Transfer - Outgoing Local | $15 |
Safe Deposit Box Fees
Annual Rental by Size
| Size | Fee |
|---|---|
| 3" x 5" | $25 |
| 5" x 5" | $30 |
| 3" x 10" | $40 |
| 5" x 10" | $50 |
| 10" x 10" | $75 |
| Changing of Lock | $175 |
| Drilling of Box (missing both keys) | $250 |
| Loss of (1) Key | $110 |
Coin Fees
| Amount | Fee |
|---|---|
| $0.01 - $50 | No Charge |
| $50.01 - $500 | 4% (Waived w/combined Deposit & Loan Balance Relationship of $10,000 or greater) |
| Over $500 | 4% (Discounted to 2% with an Active WVFCU Preferred Relationship) |
| Non-Members | 8% |